Products

Graphene, or more accurately single-layer graphene, is “one single layer of carbon bound to three neighbours in a honeycomb structure” (ISO/TS 80004-13:2017). Graphene possesses an unsurpassed combination of mechanical, electrical and thermal properties.
Graphene nanoplatelets (GNPs) are nanoparticles, consisting of graphene layers, with one external dimension in the nanoscale and the other two external dimensions significantly larger (ISO/TS 80004-13:2017) These nanomaterials deliver properties having a sub-set of that of single-layer graphene. As GNPs they can be used as an additive to multiple products (e.g. polymers, composites, concrete, asphalt, lubricants) to enable a multitude of costeffective feature-enhancing properties such as light-weighting, thermal conductivity, barrier properties, and so on.
Our GNPs are available in multiple forms (dispersion, powder, masterbatch) to suit your individual process route. Thomas Swan GNPs can also be customised to optimise your supply chain and enhance multiple features of your end-product cost-effectively. Be sure to ask about our EliScreen options to further speed-up this process development.
If your application requirement is for thermally conductive / electrically insulating product then check out the 2D BN products.

PART Number | DESCRIPTION | GNP Surface | FORM | |
---|---|---|---|---|
GNP | PR1507 | EliCarb® GNP M1D1507 | Anionic surface modifier | Aq. Dispersion (9% solid by wt in H2O) |
PR1515 | EliCarb® GNP F7D1515 | Non-ionic surface modifier | Aq. Dispersion (9% solid by wt in H2O) | |
R&D | EliCarb® GNP F10Dxxxx | Ionic /polymeric surface modifier | Aq. Dispersion (9% solid by wt in H2O) | |
R&D | EliCarb® GNP F11D15xx | Non-ionic /polymeric surface modifier | Aq. Dispersion (9% solid by wt in H2O) | |
AM1504 | Elicarb® GNP M1S1504 | Anionic surface modifier | Paste | |
PR0953 | Elicarb® GNP M1P0953 | Anionic surface modifier | Powder | |
PR0955 | Elicarb® GNP M1P0955 | Anionic surface modifier | Powder | |
PR1518 | Elicarb® GNP F7P1518 | Non-ionic surface modifier | Powder | |
R&D | Elicarb® GNP F11P15xx | Non-ionic /polymeric surface modifier | Powder | |
PS1522 | Elicarb® GNP F7M1522-10PA6 | Non-ionic surface modifier | Masterbatch (10% in PA6) | |
R&D | Elicarb® GNP F11M15xx-10PA6 | Non-ionic /polymeric surface modifier | Masterbatch (10% in PA6) | |
R&D | Elicarb® GNP FxM15xx-10yyy | Non-ionic surface modifier | Masterbatch (10% in TBD) | |
SP8100 | EliCarb® GNP M1E-[RD3] | Anionic surface modifier | Dispersion - Epoxy |
BN | PR1151 | Elinova® BN B1P1151 | Anionic surface modifier | Powder |
PR1153 | Elinova® BN B1P1153 | Anionic surface modifier | Powder | |
R&D | Elinova® BN CnPxxxx | TBD | Powder |

As you would expect our characterisation and QA procedures demand the rigours demanded of an ISO-qualified global chemicals manufacturer. All products are tested within our company ISO-9001, 14001, 45001 standards and we adopt a Lean-Sigma approach to product development.