Casamid® Polyamide Resins are described in the table below. Further product information and technical advice can be available upon request.
Casamid® | Melt. Pt /°C | Melt Viscosity poise @ 160 °C | Molecular Wt (Mw/Mn) | (1) Solution Visc. /Zahn Cup 2, 25 °C | Suggested Uses | Resin Features | |
---|---|---|---|---|---|---|---|
Co-solvent | 831 | 105 - 115 | 25 - 40 | 14k / 3k | 43 - 65 seconds | Gravure inks and lacquers | Excellent solvent-release |
833 | 100 - 110 | 10 - 18 | 13k / 3k | 30 - 46 seconds | Gravure and flexographic inks and lacquers | Enhanced solubility | |
1752 | 105 - 115 | 25 - 40 | 18k / 4k | 45 - 60 seconds | Specialist ink and lacquers | Enhanced gel-recovery | |
Alcohol-Reducible | 843W | 110 - 120 | 5 - 8 | 7k / 2k | 24 - 36 seconds | Specialist ink and lacquers | Waxed resin |
Alcohol-Soluble | 872 | 115 - 125 | 2.5 - 4.5 | 5k / 2k | 19 - 29 seconds | Flexographic inks and lacquers | Good gelation-resistance and anti-blocking properties |
873 | 120 - 130 | 1 - 3 | n/a | 16 - 24 seconds | Flexographic packaging inks | Good water-resistance and low odour | |
874 | 105 - 115 | 1.5 - 3.5 | 5k / 2k | 18 - 27 seconds | Flexographic inks | Good water-resistance | |
876 | 105 - 115 | 1.5 - 2.5 | 4k / 2k | 16 - 24 seconds | Flexographic inks | Good ester-tolerance | |
878 | 140 - 150 | 2 - 3 | 4k / 2k | 17 - 27 seconds | Specialist flexographic inks and release lacquers | High melting-point and enhanced anti-blocking | |
879 | 105 - 115 | 1.5 - 3.5 | 4k / 2k | 18 - 27 seconds | Flexographic inks | Improved speed-of-dry | |
(1) Solution = Resin 35% : n-propanol 65% |
© Thomas Swan & Co. Ltd. 2024. All Rights reserved. | Terms & Conditions | +44 (0) 1207505131